제품특징
- AT-HB model was developed for wire processing. It can process complex and various shapes from 2D to 3D, and produce a variety of products.
- The 4-point mandrel axis to support operations of the product can be changed easily during automatic operation by minimum R and standard R. AT-HP model can produce wires quickly and cost-effectively regardless of the number and type of products.
SPECIFICATIONS
| MODEL | AT-HB80 | AT-HB100 | AT-HB130 | AT-HB160 | |
|---|---|---|---|---|---|
| Material | Soft wire diameter (m/m) | 3.0~8.0 | 4.0~10.0 | 6.0~13.0 | 6.0~16.0 |
| Hard wire diameter (m/m) | 2.5~4.0 | 3.0~6.0 | 4.0~8.0 | 4.0~10.0 | |
| Max. bending angle | infinty | ||||
| Max. wire feeding angle | infinty | ||||
| Max. arm rotation angle | infinty | ||||
| Motion speed | Feed | Max. 50~100m/Min | |||
| Bend | Max. 400~600º/Sec | ||||
| Arm rotation | Max. 360~400º/Sec | ||||
| Cut | Max. 500~720º/Sec | ||||
| Mandrel rotation | 90º, 180º, 270º | ||||
| Mandrel up/down | Max. 20~30/mm | ||||
| Sleeve up/down | Max. 20~40/mm | ||||
| Repeational accurate | Feed | ±0.15mm | |||
| Bend | ±0.1º | ||||
| Arm rotation | ±0.1º | ||||
| Motor Capacity | 9kw | 11kw | 16kw | 21kw | |
| Number of nc axes | 4Axis | 4Axis | 5Axis | 5Axis | |
| Machine weight(kg) | 2,200 | 2,800 | 3,200 | 3,600 | |
| Machine dimension H×W×D(mm) | 1,600×1,250×2,600 | 1,680×1,350×2,850 | 1,750×1,600×3,100 | 1,750×1,600×3,100 | |
| Power Supply | 200~230V x 3Phases 50/60Hz | ||||
| Standard attachement |
Mandrel(Desinated size) - 1Piece Cutter(Desinated size) - 1Set Feed rollers(Desinated size) - 1Set(4~6pcs) Wire guide - 1piece |
||||
| Optional attachement |
Unloading Robot and Box Ranging Pallet Surface Cutter Unit End Forming Press Unit |
||||
※ The contents of this catalogue are subject to change without prior notice.

