제품특징
- There is no need of mold.
- Even if a beginner, he can operate it very easily.
- The items of every sort can be saved automatically in computer program and they can be re-worked in accordance with the inputted data anytime.
- This machine equipped with productivity-oriented twin-heads which can make wire-forming complicated & diverse can produce still more precise 3-dimensional products with high speed, which never can be made by one-head.
- Another merit it that it's anytime possible for this machine to be converted promptly into one-head type. Therefore, it can maximize efficiency of operation and can be conducive to productivity improvement due to low cost.
SPECIFICATIONS
| MODEL NO. | AT-THB 60 | AT-THB 80 | |
|---|---|---|---|
| MATERIAL | SOFT WIRE (M/M) | 3.0~6.0 | 4.0~8.0 |
| HARD WIRE (M/M) | 2.0~4.0 | 2.6~5.0 | |
| HEAD ROTATING | MIN. ANGLE(º) | 0.01º | 0.01º |
| MAX. ANGLE(º) | 99999.99º | 99999.99 | |
| HEAD FEED SPEED | M/M(SEC) | 0~800 | 0~800 |
| SERVO SPINNER | MIN. ANGLE(º) | 0.01º | 0.01º |
| MAX. ANGLE(º) | 99999.99º | 99999.99º | |
| GRIPPERS SLIDE SPEED | MIN. (M/M) | 0.01 | 0.01 |
| MAX. (M/M) | 400 | 500 | |
| MAX. (M/M)(SEC) | 0~500 | 0~500 | |
| MANDREL | UP/DOWN STROKE(M/M) | 0~20 | 0~30 |
| POWER | 200/220V 3PHASE | 200/220V 3PHASE | |
| MACHINE | 1600W×5200L×1500H | 1800W×6000L×1600H | |
| WEIGHT | 4,000KG | 5,000KG | |
※ The contents of this catalogue are subject to change without prior notice.

